Sports Betting Podcast 2-21-2013 with Handicappers Sammy P and Ian Cameron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: NHL College Basketball Sammy P Ian Cameron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLB Handicapping: Season O/U Wins and Market Expectations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taking a look at Pinnacle's MLB Season Over/Wins for the upcoming season. We threw in last year's win totals and the differential to get a gauge on early market expectations. Toronto (+16), Boston (+14) and the Chicago Cubs (+11.5) are projected to be the biggest gainers. Baltimore (-14.5), Oakland (-9.5), and the New York Yankees (-7) the biggest decliners.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Betting Update: Can BYU finally cover against a quality opponent? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU at St. Mary's -8 O/U 150 Quick update of our BYU Stinks Against Good Teams blog. We last posted following the Cougars' home loss to St. Mary's. Since then BYU went on the road and got blasted by Gonzaga 83-63 as 10-point underdogs. They also lost outright to San Diego and San Francisco and have covered only one game this month (1-4 ATS). Tonight they're catching +8 against the Gaels.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Handicapping: Finding ways to score the key for Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati -1 at Connecticut O/U 126.5 You know how some beat writers or SIDs will point out that Team A is 34-1 when scoring 100 points or more ? or some silly stat that is ridiculously obvious. Here's one that isn't. Most of you are aware that Cincinnati isn't a great offensive team. The Bearcats rank 10th in the Big East in offensive efficiency (0.98 ppp) and 14th in effective field goal percentage (44.1%).So it stands to reason that when Cinci does have success it often manages to match or exceed those numbers. But Cinci has proven it doesn't need to shoot lights out or be ultra-efficient to win. Amazingly this team is a perfect 19-0 when it scores 61 points (!!!) or more. The scary thing is the Bearcats have seven losses. Tonight's opponent UConn has held four of its 12 Big East opponents to below 60 points in regulation. ? Tags: College Basketball Cincinnati Bearcats UConn Huskies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Basketball Gambling: California has had Oregon's number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California at Oregon -5 O/U 138 February 9, 2008 was the last time Oregon defeated California. Since that time, the Golden Bears have ripped off 10 straight (7-3 ATS) vs. the Ducks. In this year?s first meeting in Berkeley, Oregon outshot Cal 47.6% to 35.6% but without point guard Dominic Artis (who won't play again tonight) the Ducks committed 22 turnovers and lost 58-54. ?The first year, they were just flat better than us,? Altman said of games against Cal in his three seasons. ?Last year we had chance at their place, we just didn?t get it done. ?This year we had a chance at their place and didn?t get it done. We?ve had our chances.? ?Tags: College Basketball California Golden Bears Oregon Ducks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Betting Trends: Temple Owls like to make things close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple has quite a streak?in play?heading into tomorrow night's game against La Salle. The Owls have?participated in?five straight games decided by exactly one point. They are 3-2 SU/ATS in those contests ? all three wins came as underdogs. "We've been in every game, although there are games where you could say we didn't put enough space between," Dunphy said. "As a coach, if you've been it long enough, you have different personalities that go along with each team. We haven't been able to get any great separation, and yet, there's another side to these guys that there hasn't been any quit. I'm equal parts frustrated and proud [of the streak]." ?Tags: College Basketball Temple Owls La Salle Explorers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Basketball Gambling Update: Minnesota's Williams downgraded to doubtful | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota at Ohio State -6 O/U 125.5 According to Sports Options, Minnesota's Rodney Williams (11.4 ppg) was downgraded to doubtful for tonight's game against Ohio State. We got mixed reports on Twitter ? everything from questionable to doubtful to game time decision to out. Earlier this afternoon, the betting markets came in fairly strong on Ohio State as the line climbed from -5.5 to -6.5. There has been some buyback over the last hour with the Buckeyes now -6 at most offshore sportsbooks. It's actually a significant blow if he doesn?t suit up considering the Golden Gophers' offensive struggles of late (53.4 ppg last five game in regulation). ?Obviously he?s a focal point of our offense,? Mbakwe said about Williams. ?But we have a lot of guys who can step up and lead the team.? ?We need to not only get our points but bump it up to his production [level] to fill in that gap,? Eliason said.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Betting: Kansas Jayhawks thinking revenge, backflip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: College Basketball Kansas Jayhawks Oklahoma State Cowboys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Handicapping: Dallas Mavericks in favorable spot vs. Orlando Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando at Dallas -11.5 O/U 206 Article on Dallas' propensity for slow starts. Rick Carlisle said the Mavericks have the league's?worst point differential the first six minutes of the game. What Dallas has been successful with is beating teams at home who are on the second night of back-to-backs. In that situation they are 11-2 SU and 9-4 ATS (7-0 SU/ATS streak). Tonight's opponent Orlando lost at home to Charlotte last night. ?We?ve struggled all year with starting games,? coach Rick Carlisle said. ?In fact, we?re the worst team in the league in the first six minutes of the game. It?s a challenge we got to take on.? ?Tags: NBA Dallas Mavericks Orlando Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Gambling Free Pick: Washington State Cougars at Arizona State Sun Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Teddy CoversWashington State at Arizona State -6.5 ? Recommendation: Arizona State I posted a free play winner in support of Arizona State in their last game; an outright Sun Devils upset win as 7.5 point underdogs at Colorado.? And there?s absolutely no reason to do anything different in regards to Herb Sendek?s squad tonight; an undervalued commodity for months now. Arizona State has hit 67% against the spread over their last 18 lined ballgames dating back to the beginning of December, including a 75% ATS mark as favorites of 6.5 points or higher ? exactly the pointspread that we find them in tonight.? It all starts with point guard Jahii Carson, averaging more than 19 points per game in his last ten contests. But Carson isn?t doing it by himself.?? 7-2 center Jordan Bachynski is blocking nearly four shots per game, a true low post defensive dominator.? Carrick Felix has already been named the PAC-12 Player of the Week three times this year; a double-double machine. Evan Gordon and Jonathan Gilling are perimeter sharpshooters, combining to hit?4.5 three pointers per game.? And they?ve gotten even better since combo guard Chris Colvin?s return to the lineup following a modest injury absence; their best scorer off the bench. Washington State can?t match Arizona State?s talent or execution levels on either end of the floor.? The Cougars have covered only twice in their last eight tries on the highway; just 2-5 ATS as underdogs of five points or more this year ? not a team to support when stepping up in class.? They?re coming off a particularly disheartening overtime defeat against Oregon in their last game, simply playing out the stretch of yet another disappointing campaign.? Don?t expect a step-up effort tonight!? Tags: College Basketball Arizona State Sun Devils Washington State Cougars Teddy Covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Betting Free Play: Texas A&M Aggies at Auburn Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Rob VenoTexas A&M pk at Auburn? Recommendation: Texas A&M Add Auburn head coach Tony Barbee to a growing list of head coaches whose postgame conferences seem dominated by listing their team?s shortcomings. The frustrated leader let everyone know that he feels Auburn?s leadership, effort and individual talent is not good enough to win games at this point. Barbee got no argument from junior forward Allen Payne who added, ?Like coach says ? and you know how honest he is ? we can?t win these games off talent, we don?t have enough right now. But if we fight and we compete and we put forth the effort that we need to put forth, we?ll be fine in these games.? Not exactly a ringing endorsement. Combine the ultra-negative tone with their 1-9 straight up record over the last 10 games and it becomes extremely difficult to back Auburn in a pick ?em contest. However, fading them with a more talented and hungrier Texas A&M squad is a nice option. Expect a spirited performance tonight from the Aggies who are still fighting for the .500 mark in conference play and a postseason tournament bid (possible NIT?). The road has not been tremendously kind to A&M whose four losses have all been by single digits (2-4 overall) but tonight they have an opponent they can break through against. Look for the Aggies to take advantage of the unraveling home side with a victory of 4+ points.???? ? Tags: College Basketball Auburn Tigers Texas A&M Aggies Rob Veno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Betting Podcast 2-20-2013 with Handicappers Brent Crow, Teddy Covers, and Alf Musketa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: College Basketball NBA PGA Brent Crow Teddy Covers Alf Musketa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Handicapping: Minnesota and Ohio State limp into Wednesday's matchup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota at Ohio State -5.5 O/U 126 It's a lot easier handicap a game when one team comes in off a horrific performance rather than two. Such is the case with tonight?s Minnesota-Ohio State matchup. The Buckeyes were destroyed by Wisconsin, 71-49, in Madison. The Golden Gophers were just as bad as a 16-point lead somehow turned into a 21-point loss at Iowa. Needless to say, the key word from both camps following their defeats was "embarrassed." "I think I can speak for the team, we are embarrassed," Smith said. "We not only embarrassed ourselves, we embarrassed our coaching staff, our university, our school president and our fans. We embarrassed everybody. We didn't answer the call. We didn't do anything we're known to do. We kind of abandoned everything?our principles, offensively and defensively." "I told them it was embarrassing," Smith said. "It really is. It was like we had never seen the zone, we'd never practiced against it. I didn't know what to tell them." ?Tags: College Basketball Ohio State Buckeyes Minnesota Golden Gophers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Betting Recap: Indiana survives, Florida falters late | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Stat Intelligence I know the AP poll shows Florida down at #5. But, most of the reasonable metrics out there had some variation of Indiana and Florida at #1 and #2 in the nation entering tonight's play. Both were on the road this evening facing what might have been their toughest conference tests of the season. Indiana passed. Florida looked like they were going to pass with flying colors, but fell apart in such dramatic fashion that you have to wonder if they're really ready to run the table in the Dance when they'll have to play 40-minute games against opponents who know what they're doing. Let's run the numbers... Indiana 72, Michigan State 68 2-Point Percentage: Indiana 44%, Michigan State 49% 3-Point Shooting: Indiana 8/18, Michigan State 4/15 Free Throws: Indiana 10/15, Michigan State 16/23 1?s and 2?s: Indiana 48, Michigan State 56 Rebounds: Indiana 28, Michigan State 31 Turnovers: Indiana 10, Michigan State 11 (Indiana 2 in Kenpom, 1 in Sagarin, Michigan State 12-7) Indiana had riding time most of the night, and sure had the look of a champion to their game. It?s interesting that the boxscore paints this as more of a ?three-point? win rather than a full on victory. Michigan State was more impressive inside up and down the box. Indiana shot 45% on treys while MSU was only 27%. Those extra 12 points turned a loss into a win. That being said?it?s not like Indiana shot a crazy percentage to finish on top. These are two elite teams. Michigan State?s on the list of those who can have trouble creating distance as a favorite if the treys aren?t falling. That will make them vulnerable to a nailbiter or two (or three) in the Dance. Indiana can celebrate the win, but there?s some fine-tuning to do on two-point defense and on the boards. I guess I?d say it this way. If Indiana goes 7 of 18 on treys (a more realistic 39% for a tough game), while Michigan State goes 5 of 15 (just 33%), then the Spartans win 71-69. Just a hair?s difference between the two in East Lansing?which means Indiana is the better team on a neutral court (which was the perception coming in anyway). Great game. Agree with those in the twitterverse who thought the officiating got in the way. Also agree with those who thought Dick Vitale got in the way. You have to respect somebody who?s devoted his life to a game we all love. But?it?s like the presence of Magic Johnson made Vitale talk even MORE than usual because he was afraid he wasn?t going to get enough attention. He talked more tonight as a color analyst than play-by-play guys do when calling a game on radio. If you taped the broadcast?just listen to that element for awhile. Vitale took any instant of silence as a personal insult. ALL NIGHT LONG. There?s just no reason for this. One of the biggest games of the year sells itself. Can you imagine buying a car?and the salesman sits on the passenger side on your drive home and keeps yelling at you about how great the car is. Or watching NCIS or whatever your favorite show is with somebody yelling about how much he loves the show as you?re trying to watch the show. IT?S A NONSENSICAL WAY TO PRESENT A GREAT BASKETBALL GAME. I wonder if Dick Vitale would love basketball if he had to stay quiet and listen to somebody like Dick Vitale yell through the most important basketball games of the year. Every year. Al Maguire got excited. After something exciting happened. You don?t yell when nothing?s happening. For two hours. Does nobody at ESPN have the courage to do something about this? You think this is an attraction? Missouri 63, Florida 60 2-Point Percentage: Florida 57%, Missouri 58% 3-Point Shooting: Florida 10/33, Missouri 5/22 Free Throws: Florida 6/12, Missouri 12/15 1?s and 2?s: Florida 30, Missouri 48 Rebounds: Florida 26, Missouri 35 Turnovers: Florida 14, Missouri 19 (Florida 1-2, Missouri 29-19) Florida looked to be in control with a 49-36 lead and 10:54 to go. They were playing well. Missouri was kicking the ball around like it was a road game. The sharp national power was going to finish the job and catch a plane home. But, as we?ve seen before with this team?Florida lost their focus offensively. They fell in love with three-point launches and stopped attacking the basket. Why would you try 33 treys when you?re leading? Missouri hit a few buckets?and suddenly it was a game. Missouri hit a few more buckets, and then it was over! The problems with flat Florida: *They hit 57% on deuces, but only the equivalent of 45.4% on their made treys *They didn?t earn many free throws, even though two Tigers were in foul trouble *They didn?t hustle enough on the boards You?ve got to play 40 minutes against real opponents. Playing in a disappointingly bad conference has a way of making starters forget that. They get used to playing hard for 20-30 minutes then goofing around. Florida lost the last 10:54 tonight by a 27-11 score. In the Dance, Florida is going to run into teams who shoot better than 5 of 22 from long range while committing less than 19 turnovers. A couple of other quickies? Miami 54, Virginia 50 2-Point Percentage: Virginia 41%, Miami 53% 3-Point Shooting: Virginia 5/15, Miami 1/7 Free Throws: Virginia 5/8, Miami 9/16 1?s and 2?s: Virginia 35, Miami 51 Rebounds: Virginia 27, Miami 31 Turnovers: Virginia 7, Miami 8 (Virginia 19-35, Miami 10-10) Miami truly was one of the best teams in the country several days ago. Now, their performances feel like ?We love being the new kids on the block?but nobody told us the season was THIS long!? The Hurricanes are just grinding out wins in ugly fashion. This was a continuation of Sunday?s 45-43 win at Clemson. It was Miami?s fourth game in 11 days. It?s a credit to the team that they can still win the categories that matter most when tired. You see a blowout in 1?s and 2?s to go with +8 in free throw attempts in +4 in rebounds. But, the team seems too tired to even try treys?and then 9 of 16 from the charity stripe looks tired too. They need to get a second wind soon?or they?ll just be the Kings of Pre-Valentine?s Basketball. Florida?s loss tonight at Missouri may have helped cement a #1 seed for the most highly regarded ACC team at selection time. Miami?s success inside tonight suggests they?ll be a worthy #1 if and when they do get that second wind. Would be a shame if these guys peaked too soon.? Saint Louis 76, Virginia Commonwealth 62 2-Point Percentage: VCU 44%, Saint Louis 73% 3-Point Shooting: VCU 6/13, Saint Louis 7/21 Free Throws: VCU 8/15, Saint Louis 17/23 1?s and 2?s: VCU 44, Saint Louis 55 Rebounds: VCU 31, Saint Louis 27 Turnovers: VCU 10, Saint Louis 8 (VCU 18-26, Saint Louis 33-30) Wanted to include this one because Saint Louis is dominating the Atlantic 10 this year even though Butler keeps getting all the press. Entering the night, these two teams led the A10 in margin differential at +10.6 (Saint Louis) and +9.7 (VCU). Butler was down at +4.6. Saint Louis went for the jugular early and built a 32-9 advantage with just under 5 minutes to go in the first half. VCU made enough of a run to make people squirm, but not enough to get back within single digits. Then Saint Louis blew the margin up to 26 anyway. Basically?what you?re hearing from the media about Butler would be better directed to the Billikens. That?s eight straight against market expectations by the way. They were only -2 here at home?meaning the market agreed with the computers that VCU was the better neutral court side. Margin averages don?t agree at the moment. 73% on deuces! For more blogs by Stat Intelligence, click here. Tags: College Basketball Indiana Hooisers Florida Gators Stat Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Basketball Gambling: Markets starting to catch up with Miami Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick betting recap of Miami's last seven games. Obviously a lot of the value has eroded after starting the season 12-3 ATS. If fact, if you've been betting against the Hurricanes of late, and have been able to get the best of the number, you've made a decent chunk of change. The results based on the closing numbers has Miami 3-3-1 ATS over its last seven. But CRIS's line history shows that 2-4-1 or 2-5 to be a more?realistic tally. 1/30 at Virginia Tech - Miami opened as an 11-point favorite and closed -9. The Hurricanes won by 9, 73-64. 2/3 at NC State - Miami opened a pick 'em but was bet up to as high as -2.5. The Hurricanes won by 1, 79-78. A majority of bettors who supported the Wolfpack won or at least pushed. Those who got the best of the number with Miami also were able to cash. 2/5 vs. Boston College - A wire-to-wire 72-50 win for Miami (-13.5). 2/9 vs. North Carolina - Another easy win and cover as the Hurricanes rolled, 87-61, as 7.5-point chalk. 2/13 at Florida State - A last second run-out bucket by Miami caused plenty of pleasure and anguish throughout the betting world. Miami opened -7 and was -6.5 for much of the day before late money drove the line down to -6/-5.5. The game of course landed 6. Another situation where a majority of FSU backers won or at worst pushed. Meanwhile, a few late shoppers who grabbed Miami -5.5 obviously cashed. 2/17 at Clemson - Miami (-6) hits a three with 30 seconds to go to pull out the ugly 45-43 victory. 2/19 vs. Virginia - Another nip-and-tick game as Miami slips away with the 54-50 win but fails to cover the 8-point spread. Tags: College Basketball Miami Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The one where a guy walks back into a casino and someone tries to sell him his lost keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you ready to kick off your Wednesday with a laugh? So this guy is playing slots at a casino. It's late and he decides to cash out. As he's leaving he realizes that he forgot his keys. Well, another dude noticed the lost keys, confiscated them, and waited for the slot player to return. Now at this point, if you are an adult who has no prior history of mental illness, you have three options ? put the keys back were you found them, hold onto them until the slot player returns and then give them back, or turn give them to casino security. Notice that holding the keys for ransom is NOT an option. So the guy who found the keys tries to sell them back to the slot player for?$200. Of course the slot player told security and the cop showed up and arrested the key stealer.Tags: College Basketball Miami Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Gambling: Brooklyn's Williams banged up but probable vs. Milwaukee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee at Brooklyn -5 O/U 194 Brooklyn's Deron Williams (ankle) missed the last two games before the All-Star break but expects to play tonight against Milwaukee. Williams however was honest in saying that he was?a far cry from?100 percent. ?I can?t dunk,? Williams said. ?I can?t jump. Even if I tried, off one leg I can?t dunk. I can dunk off two, but if I just tried to dunk off my left leg, I can?t dunk.? ?Tags: NBA Brooklyn Nets Milwaukee Bucks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Betting: Adjusted Regular Season Over/Under Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA adjusted season over/under wins courtesy of 5Dimes.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even the Wall Street Journal is talking about Miami's awesome ATS record | |
Tags: College Basketball Miami (FL) Hurricanes Virginia Cavaliers | |
NBA Gambling: Golden State looks to snap five-game losing streak at Utah | |
Golden State at Utah -3.5 O/U 203.5 Interesting take on the impact Andrew Bogut has had on the Warriors since returning from injury. The Warriors limped into the All-Star break losers of five straight (0-5 ATS). Four of those were on the road so fatigued certainly could have been a factor. Bogut was also in and out of the lineup with the team not wanting to play him on back-to-back nights (lack of continuity?). It's a very small sample, but the team's offensive and defensive numbers were worse when he was on the floor.? Tags: NBA Golden State Warriors Utah Jazz | |
Sports Betting Podcast 2-19-2013 with Handicappers Sammy P, Ian Cameron, and Erin Rynning | |
Tags: NHL College Basketball NBA Sammy P Ian Cameron Erin Rynning | |
College Basketball Betting Free Play: Valparaiso Crusaders at Loyola-Chicago Ramblers | |
Submitted by Andrew LangeValparaiso -6 at Loyola Chicago? Recommendation: Valparaiso Loyola has been an overvalued commodity for much of the season at home. Prior to Saturday's win over rival UIC, the Ramblers failed to cover six straight at the Gentile Center. Tonight they play host to an opponent in Valparaiso that is eager for a big win. To start, the Crusaders are looking for payback after losing on their home court to the Ramblers back in early January. Second, after blowing Saturday's game against Detroit, Valpo's lead in the conference standings is only a half game. But the real key to this game is the health of Loyola?s Cully Payne and Ben Averkamp. Loyola managed a "hump up effort" without the duo against weaker UIC. Tonight against a far better opponent, their absence could be magnified. In the first meeting, Payne and Averkamp combined for 30 points and 12 assists. As of this morning, Payne (thumb) is doubtful and Averkamp (concussion) is questionable. If neither play, Valpo becomes a solid bet.? Tags: College Basketball Valparaiso Crusaders Loyola-Chicago Ramblers Andrew Lange | |
College Basketball Handicapping: Virginia looks to bounce back defensively vs. Miami | |
Virginia at Miami-FL -7.5 O/U 116.5 Through the first 20 games of the season, Virginia allowed a point per possession or more in only four games. The Cavaliers have allowed that in three of their last five including a dismal 1.34 ppp in Saturday's 93-81 loss to North Carolina. According to this article, the Cavaliers are eager to get back to their grind-it-out, defensive-minded ways tonight at Miami. ?Our system is gonna stay the same. We don?t need to adjust anything. It?s what got us in this position with winning as many games as we have,? forward Akil Mitchell added. ?But our mind-set has to be different. We have to come out a lot more focused, a lot more poised than we were.? ?We ride a fine line,? said leading scorer Joe Harris, echoing one of his coach?s favorite sayings. ?Miami?s a very similar team to North Carolina. They like to get out and run and push it, and we?re gonna have to limit the mistakes offensively so we can set our defense.? ?Tags: College Basketball Virginia Cavaliers Miami (FL) Hurricanes | |
College Basketball Handicapping: Updated Power Conference Power Ratings 2/19 | |
Submitted by Stat Intelligence Using posted pointspreads from the past few days (including the openers for Tuesday night), I?ve updated our estimates of how ?the market? currently has teams from all six major conferences rated. I?m using a standard 4 points for home court advantage. In cases where it seems the market is making clear distinctions for a home/road split (like with Missouri), I?ve posted a road entry and a home entry for that handful of teams. These aren?t my personal ratings (I?d have Duke and Arizona probably about 3 points lower apiece for example...but I'm stubborn that way). This is how the market as a composite looks to be rating everyone. Estimated Power Ratings Based on Market Prices (Six Major Conferences) 88: Indiana (home) 87: Indiana (road), Florida 86: Louisville 85: Syracuse, Michigan 84: Duke, Pittsburgh, Michigan State 83: Kansas 82: Miami, Minnesota (home), Arizona, Ohio State 81: Oklahoma State, Minnesota (road), Wisconsin 80: Kentucky, Marquette 79: Georgetown, Cincinnati, Kansas State, Missouri (home), Illinois 78: Iowa, NC State, Stanford, Oregon (shorthanded), Colorado (home), Missouri (road), Ole Miss (home) Baylor, Villanova 77: Iowa State (home), Notre Dame, Connecticut, Ole Miss (road), Virginia, UCLA, Colorado (road) 76: Oklahoma, Iowa State (road), Alabama, California, Maryland 75: Tennessee, Arkansas, Arizona State, Providence 74: Purdue, Clemson, Washington 73: St. John?s, Georgia (home), Texas, Texas A&M, West Virginia 72: Rutgers, USC, Northwestern, LSU, Georgia (road), Florida State 71: Seton Hall, Georgia Tech, Oregon State, Vandy 70: DePaul, South Florida, Washington State, Nebraska, Boston College 69: Wake Forest, Utah 68: South Carolina 67: Virginia Tech, Penn State 66: Auburn 65: Texas Tech (home) 64: TCU, Texas Tech (road) 63: Mississippi State The most important team not listed there is Gonzaga of the West Coast Conference. They're probably going to get a #2 seed unless they fall apart vs. a weak remaining schedule. I think the market would likely have them in the 82-84 range on that scale above...but I can't say I'm confident about whether it would be a hugely respected 84, or a "let's not lose our heads" 82. For more blogs by Stat Intelligence, click here. Tags: College Basketball Stat Intelligence | |
College Basketbal Betting: Missouri Tigers seek revenge over Florida Gators | |
Florida -5 at Missouri O/U 138 Missouri with revenge on its mind after getting waxed by Florida back in January, 83-52. The Gators shot 68% from 2-point range and forced 21 turnovers in the win. Note that in the first meeting, the Tigers were without Laurence Bowers (14 ppg, 6 rpg) while the Gators had Will Yeguete who finished with 13 points on 6-of-7 shooting. Bowers is now back while Yeguete is out with a knee injury. ?They kicked our butts,? Oriakhi admitted with a laugh on Monday. ?I?m not going to lie to you, we want revenge. We obviously want to show we?re one of the best teams in America.? Tags: College Basketball Missouri Tigers Florida Gators | |
undrafted free agents braveheart earthquake california earthquake california roy orbison the third man 2012 nfl draft order
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.