Tuesday, May 15, 2012

Florida still lags nation in Fortune 500 headquarters

by Jeff Ostrowski

After decades of touting low taxes and a business-friendly regulatory climate, Florida continues to punch below its weight in attracting corporate headquarters.

The latest Fortune 500 list shows 16 of the nation?s biggest companies headquartered here. Only 10 states boast more Fortune 500 home offices.

But adjust for population, and Florida moves to the back of the pack. The state is home to only 0.85 Fortune 500 companies per million residents, well below the U.S. average of 1.62.

Florida trails not only business hubs such as New York, Illinois, Massachusetts, Texas and California but also less heralded states such as Iowa, Kansas and Kentucky.

State Population Fortune 500 HQs Fortune 500 HQs per million
.District of Columbia 604,453 3 4.96
.Connecticut 3,577,073 14 3.91
.Minnesota 5,310,584 19 3.58
.Virginia 8,024,617 24 2.99
.Nebraska 1,830,429 5 2.73
.New York 19,392,283 50 2.58
.Illinois 12,843,166 32 2.49
.Ohio 11,536,182 28 2.43
.New Jersey 8,801,624 21 2.39
.Delaware 899,769 2 2.22
.Texas 25,257,114 52 2.06
.Michigan 9,877,574 20 2.02
.Rhode Island 1,052,886 2 1.90
.Pennsylvania 12,709,630 23 1.81
.Colorado 5,049,071 9 1.78
.Massachusetts 6,557,254 11 1.68
.Missouri 5,996,231 10 1.67
United States 309,349,689 500 1.62
.Wisconsin 5,691,047 9 1.58
.Georgia 9,712,587 15 1.54
.Nevada 2,704,642 4 1.48
.North Carolina 9,561,558 14 1.46
.California 37,349,363 53 1.42
.Tennessee 6,356,897 9 1.42
.Kentucky 4,346,266 6 1.38
.Arkansas 2,921,606 4 1.37
.Washington 6,744,496 8 1.19
.Oklahoma 3,761,702 4 1.06
.Kansas 2,859,169 3 1.05
.Maryland 5,785,982 6 1.04
.Iowa 3,049,883 3 0.98
.Arizona 6,413,737 6 0.94
.Indiana 6,490,621 6 0.92
.Florida 18,843,326 16 0.85
.Louisiana 4,544,228 3 0.66
.Idaho 1,571,450 1 0.64
.Oregon 3,838,957 2 0.52
.Utah 2,776,469 1 0.36
.South Carolina 4,636,312 1 0.22
.Alabama 4,785,298 1 0.21
.Alaska 713,985 0 0.00
.Hawaii 1,363,621 0 0.00
.Maine 1,327,567 0 0.00
.Mississippi 2,970,036 0 0.00
.Montana 990,898 0 0.00
.New Hampshire 1,316,759 0 0.00
.New Mexico 2,065,932 0 0.00
.North Dakota 674,499 0 0.00
.South Dakota 816,463 0 0.00
.Vermont 625,960 0 0.00
.West Virginia 1,853,973 0 0.00
.Wyoming 564,460 0 0.00

Tim Burke, Executive Editor, The Palm Beach Post.

greg jennings thanksgiving recipes thanksgiving recipes mashed potato recipe mashed potato recipe cranberry sauce oregon usc

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.